29.01.2013 Views

Format for sending Information regarding refund/rebate claims ...

Format for sending Information regarding refund/rebate claims ...

Format for sending Information regarding refund/rebate claims ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Name of<br />

Commis<br />

sionerat<br />

e<br />

(Division<br />

/Group)<br />

Refund<br />

Applicati<br />

on No.<br />

Date<br />

Receipt<br />

of Name of Refund Claimant<br />

Applicati<br />

on<br />

<strong>Format</strong> <strong>for</strong> <strong>sending</strong> In<strong>for</strong>mation <strong>regarding</strong> <strong>refund</strong>/<strong>rebate</strong> <strong>claims</strong><br />

Report as on 30.04.12 For ICD Tuglakabad<br />

Amount of<br />

Refund/Re<br />

bate<br />

Claimed<br />

Amount<br />

Sanctioned<br />

Date of<br />

Sanction<br />

by Proper<br />

Office<br />

Date of<br />

Issue of<br />

Cheque<br />

Amount<br />

rejected<br />

A.O.<br />

No.<br />

A.O.Date Reasons <strong>for</strong> Pendency beyond 3 months<br />

ICD, TKD 6315 15.02.12 IK POLYMERS NORTH P LTD 141111 141111 03.04.12 03.04.12 19106 03.04.12<br />

ICD, TKD 6325 15.02.12 MARVELOUS CREATIONS 75940 75940 03.04.12 03.04.12 19107 03.04.12<br />

ICD, TKD 6339 16.02.12 KELSON PAPERS 74911 74911 03.04.12 03.04.12 19108 03.04.12<br />

ICD, TKD 6388 17.02.12 UNITED IMPEX 221169 216922 03.04.12 03.04.12 19109 03.04.12<br />

ICD, TKD 6347 16.02.12 SVG IMPEX P LTD 28844 28844 03.04.12 03.04.12 19110 03.04.12<br />

ICD, TKD 6376 17.02.12 OVILITE INDUSTRIES 106521 106521 03.04.12 03.04.12 19111 03.04.12<br />

ICD, TKD 6385 17.02.12 DWARKEHS ALLOYS 91758 91758 03.04.12 03.04.12 19112 03.04.12<br />

ICD, TKD 6392 17.02.12 ADVANTA THI 113917 113917 03.04.12 03.04.12 19113 03.04.12<br />

ICD, TKD 4691 05.12.11 SUN SIGN & TECHNO LOGIES 27011 27011 03.04.12 03.04.12 19114 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 4716 07.12.11 SUN SUGN & TECHNOLOGIES 177398 177398 03.04.12 03.04.12 19114 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 4957 19.12.11 SUN SIGN & TECHNO LOGIES 291272 291272 03.04.12 03.04.12 19114 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 190 18.01.12 NSK STEERING SYSTEMS LTD 791388 791388 03.04.12 03.04.12 19115 03.04.12 Restored after Comm. Appl Order<br />

ICD, TKD 6384 17.02.12 JAI AMBEY OPTICALS 411351 411351 03.04.12 03.04.12 19116 03.04.12<br />

ICD, TKD 6318 15.02.12 MULTAN BAG HOUSE 288661 288661 03.04.12 03.04.12 19117 03.04.12<br />

ICD, TKD 6362 16.02.12 MILESTONE MICRO FIBER CO 483963 483963 03.04.12 03.04.12 19118 03.04.12<br />

ICD, TKD 6211 10.02.12 SITA RAM & COMPANY P LTD 378573 378573 03.04.12 03.04.12 19119 03.04.12<br />

ICD, TKD 6204 10.02.12 KOHINOOR INDIA P LTD 129767 129767 03.04.12 03.04.12 19120 03.04.12<br />

ICD, TKD 6132 07.02.12 VAISHALI INTERNATIONAL 43432 43432 03.04.12 03.04.12 19121 03.04.12<br />

ICD, TKD 6165 08.02.12 JWALAJEE POLYFEB 24007 24007 03.04.12 03.04.12 19122 03.04.12<br />

ICD, TKD 6229 10.02.12 KRISH IMPEX 162651 162651 03.04.12 03.04.12 19123 03.04.12<br />

ICD, TKD 6050 03.02.12 GOOD LUCK NOVELTY 167855 167855 03.04.12 03.04.12 19124 03.04.12<br />

ICD, TKD 6067 03.02.12 SANWOOD SHOPPE P LTD 396849 396849 03.04.12 03.04.12 19125 03.04.12<br />

ICD, TKD 6100 06.02.12 GAYATREE APPLIANCES P LTD 23134 23134 03.04.12 03.04.12 19126 03.04.12<br />

ICD, TKD 6377 17.02.12 HARIS ENTERPRISES 426069 426069 03.04.12 03.04.12 19127 03.04.12<br />

ICD, TKD 6245 13.02.12 DREAM HOME 26954 26954 03.04.12 03.04.12 19128 03.04.12<br />

ICD, TKD 6278 13.02.12 ALASKA MULTI POLYMERS P LTD 186762 186762 03.04.12 03.04.12 19129 03.04.12<br />

ICD, TKD 6286 14.02.12 PLJ INTERNATIONAL 13344 13344 03.04.12 03.04.12 19130 03.04.12<br />

ICD, TKD 6326 15.02.12 RIDHI SIDHI TEXTILES 76817 76817 03.04.12 03.04.12 19131 03.04.12<br />

ICD, TKD 6467 22.02.12 MAHESHWARI AGENCIES 396335 396335 03.04.12 03.04.12 19132 03.04.12<br />

ICD, TKD 6481 23.02.12 KASHISH OVERSEAS P LTD 289733 289733 03.04.12 03.04.12 19133 03.04.12<br />

ICD, TKD 6435 21.02.12 AD FAB 153981 153981 03.04.12 03.04.12 19134 03.04.12<br />

ICD, TKD 6442 22.02.12 SHRI SALASAR EXIM 125300 125300 03.04.12 03.04.12 19135 03.04.12<br />

ICD, TKD 6456 22.02.12 METAL TRADERS INDIA P LTD 462649 462649 03.04.12 03.04.12 19136 03.04.12<br />

ICD, TKD 6466 22.02.12 SYNTHETIC LAMINATES 68431 68431 03.04.12 03.04.12 19137 03.04.12<br />

ICD, TKD 6446 22.02.12 VINAYAK TRADING CO 181022 181022 03.04.12 03.04.12 19138 03.04.12<br />

ICD, TKD 6453 22.02.12 METAL MESH 70373 70373 03.04.12 03.04.12 19139 03.04.12<br />

ICD, TKD 6500 23.02.12 EXQUISITE COLLECTIONS 432751 432751 03.04.12 03.04.12 19140 03.04.12<br />

ICD, TKD 6482 23.02.12 UNIVERSAL TRADERS 322065 322065 03.04.12 03.04.12 19141 03.04.12<br />

ICD, TKD 6507 23.02.12 KESHAV TRADERS 352685 352685 03.04.12 03.04.12 19142 03.04.12<br />

ICD, TKD 6474 22.02.12 NARSI DASS HUKNAM CHAND 148235 148235 03.04.12 03.04.12 19143 03.04.12<br />

ICD, TKD 6418 21.02.12 SIDDHARTH INTERNATIONAL 219404 219404 03.04.12 03.04.12 19144 03.04.12<br />

ICD, TKD 6468 22.02.12 TECHNOMAC INDIA P LTD 70749 70749 03.04.12 03.04.12 19145 03.04.12<br />

ICD, TKD 6451 22.02.12 KAY TEE INDIA IMPEX 216558 216558 03.04.12 03.04.12 19146 03.04.12<br />

ICD, TKD 6501 23.02.12 BALAJI CHEMICALS CORPORATION 359461 359461 03.04.12 03.04.12 19147 03.04.12<br />

ICD, TKD 6411 21.02.12 ANKIT PAPER MART 186716 152724 03.04.12 03.04.12 19148 03.04.12<br />

ICD, TKD 6454 22.02.12 MAXWELL 306795 306795 03.04.12 03.04.12 19149 03.04.12<br />

ICD, TKD 6448 22.02.12 JUPITER MARKETING CO 23061 23061 03.04.12 03.04.12 19150 03.04.12<br />

ICD, TKD 6399 21.02.12 SURINDRA POLYMERS 46187 46187 03.04.12 03.04.12 19151 03.04.12<br />

ICD, TKD 6408 21.02.12 SAKSHI MARKFIN P LTD 235348 235348 03.04.12 03.04.12 19152 03.04.12<br />

ICD, TKD 6397 21.02.12 FERROMART INTERNATIONAL 466016 466016 03.04.12 03.04.12 19153 03.04.12<br />

ICD, TKD 6427 21.02.12 ELITE ENTERPRISES 332649 332649 03.04.12 03.04.12 19154 03.04.12<br />

ICD, TKD 6422 21.02.12 LOKPAL INDUSTRIES 42851 42851 03.04.12 03.04.12 19155 03.04.12<br />

ICD, TKD 6424 21.02.12 MAMTA LIGHTS 87714 87714 03.04.12 03.04.12 19156 03.04.12<br />

ICD, TKD 6423 21.02.12 UNIFY INTERNATIONAL 399642 399642 03.04.12 03.04.12 19157 03.04.12<br />

ICD, TKD 6425 21.02.12 JNS EXPORTRIM P LTD 384612 384612 03.04.12 03.04.12 19158 03.04.12<br />

ICD, TKD 4527 29.11.11 KHUSHI TIME IMPEX P LTD 219548 219548 03.04.12 03.04.12 19159 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 4327 22.11.11 SANDEEP ENTERPRISES 273381 273381 19160 03.04.12 DM issued PH held this month<br />

ICD, TKD 159 11.11.11 RISO INDIA P LTD 486269 486269 03.04.12 03.04.12 19161 03.04.12 Restored after Comm. Appl Order<br />

ICD, TKD 866 20.05.11 HUNTSMAN INTERNATIONAL INDIA P LTD747787 747787 03.04.12 03.04.12 19162 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 5814 27.01.12 MERINO EXPORTS P LTD 103473 103473 03.04.12 03.04.12 19163 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6117 07.02.12 SHREE MAHAVEER ALLOYS 202202 202202 03.04.12 03.04.12 19164 03.04.12<br />

ICD, TKD 6236 13.02.12 FC ENTERPRISES P LTD 254370 254370 03.04.12 03.04.12 19165 03.04.12<br />

ICD, TKD 6048 03.02.12 SLEEVE INDIA 210628 161528 03.04.12 03.04.12 19166 03.04.12<br />

ICD, TKD 6072 03.02.12 PANCHSHEEL FASTENERS P LKTD 149179 138336 03.04.12 03.04.12 19167 03.04.12<br />

ICD, TKD 6417 21.02.12 HOLY LAND MARKETING LTD 244716 244716 03.04.12 03.04.12 19168 03.04.12<br />

ICD, TKD 6406 21.02.12 GOEL MARBLE HOUSE 54128 54128 03.04.12 03.04.12 19169 03.04.12<br />

ICD, TKD 6420 21.02.12 SHREE PAPER CO P LTD 200687 200687 03.04.12 03.04.12 19170 03.04.12<br />

ICD, TKD 6390 17.02.12 WORLDS LINK 343247 227223 03.04.12 03.04.12 19171 03.04.12<br />

ICD, TKD 6036 02.02.12 BR IMPEX 353460 353460 03.04.12 03.04.12 19172 03.04.12<br />

ICD, TKD 6457 22.02.12 KS IMPEX 278837 278837 03.04.12 03.04.12 19173 03.04.12<br />

ICD, TKD 6426 21.02.12 TECHNOLOGY OVERSEAS 471690 471690 03.04.12 03.04.12 19174 03.04.12<br />

ICD, TKD 6407 21.02.12 FEVER INDIA LTD 351058 351058 03.04.12 03.04.12 19175 03.04.12<br />

ICD, TKD 6450 22.02.12 VERSATILE BONDS P LTD 85799 85799 03.04.12 03.04.12 19176 03.04.12<br />

ICD, TKD 6431 21.02.12 ANSH POLYCOATS P LTD 474060 474060 03.04.12 03.04.12 19177 03.04.12<br />

ICD, TKD 6400 21.02.12 GLASS MEDIC INDIA 282632 282632 03.04.12 03.04.12 19178 03.04.12<br />

ICD, TKD 6443 22.02.12 PACKIT 422281 422281 03.04.12 03.04.12 19179 03.04.12<br />

ICD, TKD 5970 31.01.12 PD SALES CORPORATION 213414 213414 03.04.12 03.04.12 19180 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 993 30.05.11 GOYAL POLYMERS 283334 207196 03.04.12 03.04.12 19181 03.04.12<br />

ICD, TKD 5229 29.12.11 SUN SIGN & TECHNO LOGIES 117497 117497 03.04.12 03.04.12 19182 03.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 5141 27.12.11 INDUCIA FOODS BEVRAGES 66966 66966 09.04.12 09.04.12 19183 09.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6088 06.02.12 TECHNOTECH TECHNOLOGIES P LTD 180070 180070 09.04.12 09.04.12 19184 09.04.12<br />

ICD, TKD 6615 29.02.12 SHREE KRISHNA PACKERS 166046 166046 09.04.12 09.04.12 19185 09.04.12<br />

ICD, TKD 6638 29.02.12 SHAKTI METAL CO 186530 186530 09.04.12 09.04.12 19186 09.04.12<br />

ICD, TKD 6311 15.02.12 LORD KRISHNA LIGHT HOUSE 23774 23774 09.04.12 09.04.12 19187 09.04.12<br />

ICD, TKD 6270 13.02.12 OYSTER BATH CONCEPTS P LTD 84207 82514 09.04.12 09.04.12 19188 09.04.12<br />

ICD, TKD 6292 14.02.12 DEV METAL INDUSTRIES 96960 96960 09.04.12 09.04.12 19189 09.04.12<br />

ICD, TKD 6452 22.02.12 JM CHEMICAL CO 434120 434120 09.04.12 09.04.12 19190 09.04.12<br />

ICD, TKD 6320 15.02.12 IMPACT TRADERS 102238 102238 09.04.12 09.04.12 19191 09.04.12<br />

ICD, TKD 6068 03.02.12 SANYANG EXIM INDIA P LTD 13947 13947 09.04.12 09.04.12 19192 09.04.12


ICD, TKD 6461 22.02.12 ITALIO PLAZA 267907 267907 09.04.12 09.04.12 19193 09.04.12<br />

ICD, TKD 6524 24.02.12 VISHAL GOEL & SONS HUF 356048 356048 09.04.12 09.04.12 19194 09.04.12<br />

ICD, TKD 6614 29.02.12 SHIV DEEP 449717 449717 09.04.12 09.04.12 19195 09.04.12<br />

ICD, TKD 6551 27.02.12 SONALI ENTERPRISES 140737 140737 09.04.12 09.04.12 19196 09.04.12<br />

ICD, TKD 6062 03.02.12 HK OVERSEAS 29738 29738 09.04.12 09.04.12 19197 09.04.12<br />

ICD, TKD 6543 27.02.12 BAJAJ RUBBER CO P LTD 378159 378159 09.04.12 09.04.12 19198 09.04.12<br />

ICD, TKD 6631 29.02.12 UNITED TRADING CO 137775 137775 09.04.12 09.04.12 19199 09.04.12<br />

ICD, TKD 6412 21.02.12 SANDEEP ENTERPRISES 112400 112400 09.04.12 09.04.12 19200 09.04.12<br />

ICD, TKD 6564 28.02.12 FEDERAL MOGUL TRADING INDIA P LTD 55646 55646 09.04.12 09.04.12 19201 09.04.12<br />

ICD, TKD 6546 27.02.12 GARG INDUSTRIES 368679 368679 09.04.12 09.04.12 19202 09.04.12<br />

ICD, TKD 6247 13.02.12 ZEN IMPEX 61077 61077 09.04.12 09.04.12 19203 09.04.12<br />

ICD, TKD 6119 07.02.12 THE LITTLE FACTROY 77025 77025 09.04.12 09.04.12 19204 09.04.12<br />

ICD, TKD 6331 15.02.12 MILLENIUM COMPUTERS 104385 104385 09.04.12 09.04.12 19205 09.04.12<br />

ICD, TKD 5629 18.01.12 GEE CEE MINERALS 220714 218616 09.04.12 09.04.12 19206 09.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6528 24.02.12 HITECH IMPEX 76617 76617 09.04.12 09.04.12 19208 09.04.12<br />

ICD, TKD 6565 28.02.12 SHRI KRISHNA INTERNATIONAL 63868 63868 09.04.12 09.04.12 19209 09.04.12<br />

ICD, TKD 6533 27.02.12 METRO INTERNATIONAL 269965 269965 09.04.12 09.04.12 19210 09.04.12<br />

ICD, TKD 6558 27.02.12 SUNINT ENTERPRISES 436178 436178 09.04.12 09.04.12 19211 09.04.12<br />

ICD, TKD 6508 23.02.12 WORLDS LINK 213222 213222 09.04.12 09.04.12 19212 09.04.12<br />

ICD, TKD 6525 24.02.12 GOMATI IMPEX ORIVATE LTD 76609 76609 09.04.12 09.04.12 19213 09.04.12<br />

ICD, TKD 6428 21.02.12 THE ELITE ARTS 327308 327308 09.04.12 09.04.12 19214 09.04.12<br />

ICD, TKD 6616 29.02.12 SHREE KRISHNA PACKERS 72223 72223 09.04.12 09.04.12 19215 09.04.12<br />

ICD, TKD 6617 29.02.12 SHREE KRISHNA PACKERS 20029 20029 09.04.12 09.04.12 19215 09.04.12<br />

ICD, TKD 6619 29.02.12 SHREE KRISHNA PACKERS 279114 279114 09.04.12 09.04.12 19215 09.04.12<br />

ICD, TKD 6506 23.02.12 TURNKEY PRINTING SOLUTIONS P LTD 44557 44557 11.04.12 11.04.12 19216 11.04.12<br />

ICD, TKD 6282 14.02.12 KS IMPEX 288820 288820 11.04.12 11.04.12 19217 11.04.12<br />

ICD, TKD 6499 23.02.12 SHREE METAL INDUSTRIES 136902 136902 11.04.12 11.04.12 19218 11.04.12<br />

ICD, TKD 6595 28.02.12 KODAR INDUSTRIES 34970 34970 11.04.12 11.04.12 19219 11.04.12<br />

ICD, TKD 6401 21.02.12 ABHAV IMPEX 160856 160856 11.04.12 11.04.12 19220 11.04.12<br />

ICD, TKD 6544 27.02.12 RKS PAPER IMPEX 178074 178074 11.04.12 11.04.12 19221 11.04.12<br />

ICD, TKD 6649 29.02.12 SK PAPER MART 133678 133678 11.04.12 11.04.12 19222 11.04.12<br />

ICD, TKD 6652 29.02.12 CHEMOPLAST 228863 228863 11.04.12 11.04.12 19223 11.04.12<br />

ICD, TKD 6636 29.02.12 GM TECHNOCHEM P LTD 339836 339836 11.04.12 11.04.12 19224 11.04.12<br />

ICD, TKD 6460 22.02.12 ORIENT PACKAGING 314708 314708 11.04.12 11.04.12 19225 11.04.12<br />

ICD, TKD 6568 28.02.12 MADHUSUDAN MINERALS P LTD 422731 422731 11.04.12 11.04.12 19226 11.04.12<br />

ICD, TKD 6281 14.02.12 KVS TRADERS 41762 41762 11.04.12 11.04.12 19227 11.04.12<br />

ICD, TKD 6403 21.02.12 MARIM IMPEX INDIA P LTD 273134 273134 11.04.12 11.04.12 19228 11.04.12<br />

ICD, TKD 6589 28.02.12 DES RAJ KARAN KUMAR 137991 137991 11.04.12 11.04.12 19229 11.04.12<br />

ICD, TKD 6653 29.02.12 PK JINDAL & CO 446818 446818 11.04.12 11.04.12 19230 11.04.12<br />

ICD, TKD 6538 27.02.12 TIRUPATI POLYMERS 443036 443036 11.04.12 11.04.12 19231 11.04.12<br />

ICD, TKD 6570 28.02.12 TARA IMPEX 231076 231076 11.04.12 11.04.12 19232 11.04.12<br />

ICD, TKD 6654 29.02.12 MANISHA TRADING CORP 158219 158219 11.04.12 11.04.12 19233 11.04.12<br />

ICD, TKD 6041 02.02.12 MANMACHINE INDIA P LTD 205938 205938 11.04.12 11.04.12 19234 11.04.12<br />

ICD, TKD 6077 06.02.12 LUTHARA & CO 108625 108625 11.04.12 11.04.12 19235 11.04.12<br />

ICD, TKD 6541 27.02.12 ANAND MOTOR HOUSE 315604 315604 11.04.12 11.04.12 19236 11.04.12<br />

ICD, TKD 5863 30.01.12 DR POLYMERS LTED 1607275 1607275 12.04.12 12.04.12 19237 12.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6405 21.02.12 MAA KALI ENTERPRISES 604357 604357 12.04.12 12.04.12 19238 12.04.12<br />

ICD, TKD 6549 27.02.12 RISHABH POLYCHEM P LTD 630896 630896 12.04.12 12.04.12 19239 12.04.12<br />

ICD, TKD 6598 29.02.12 BALDEO METALS P LTD 3727982 3727982 12.04.12 12.04.12 19240 12.04.12<br />

ICD, TKD 5595 16.01.12 DR POLYMERS LTED 687034 687034 12.04.12 12.04.12 19241 12.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6498 23.02.12 SWIFT VANIJYA PRIVATE LTD 540602 540602 12.04.12 12.04.12 19242 12.04.12<br />

ICD, TKD 6655 29.02.12 AKSHAT PLASTICS 1168313 1168313 12.04.12 12.04.12 19243 12.04.12<br />

ICD, TKD 6487 23.02.12 STARPET TRADING P LTD 516330 516330 12.04.12 12.04.12 19244 12.04.12<br />

ICD, TKD 6637 29.02.12 ARUN CHEMICALS 1059118 1059118 12.04.12 12.04.12 19245 12.04.12<br />

ICD, TKD 6656 29.02.12 CHEMOPLAST 846022 846022 12.04.12 12.04.12 19246 12.04.12<br />

ICD, TKD 6635 29.02.12 MANYA INTERNATIONAL 777430 777430 12.04.12 12.04.12 19247 12.04.12<br />

ICD, TKD 6668 29.02.12 KEWAL IMPEX 1197393 1197393 12.04.12 12.04.12 19248 12.04.12<br />

ICD, TKD 6664 29.02.12 POLYGLASS ACRYLIC 2051574 2051574 12.04.12 12.04.12 19249 12.04.12<br />

ICD, TKD 6394 21.02.12 ADHUNIK NIRYAT ISPAT LTD 996606 996606 12.04.12 12.04.12 19250 12.04.12<br />

ICD, TKD 97 12.05.11 SHREE GANESH INTERNATIONAL 1503846 1369341 12.04.12 12.04.12 19251 12.04.12 Restored after Comm. Appl Order<br />

ICD, TKD 6669 29.02.12 VENUS POLYMERS 2242397 2242397 12.04.12 12.04.12 19252 12.04.12<br />

ICD, TKD 6623 29.02.12 SUMANGLAM INTERNATIONAL 349694 349694 12.04.12 12.04.12 19253 12.04.12<br />

ICD, TKD 6449 22.02.12 KOHINOOR EXPORT & IMPORT P LTD 65784 65784 12.04.12 12.04.12 19254 12.04.12<br />

ICD, TKD 6167 08.02.12 PITAMBER PAPERS 83365 83365 12.04.12 12.04.12 19255 12.04.12<br />

ICD, TKD 6575 28.02.12 GS MARKETING 435134 435134 12.04.12 12.04.12 19256 12.04.12<br />

ICD, TKD 5927 31.01.12 DECO PRIDE INDIA P LTD 320345 315754 12.04.12 12.04.12 19257 12.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6367 17.02.12 SANMATI TRADING CO 317977 304537 12.04.12 12.04.12 19258 12.04.12<br />

ICD, TKD 6354 16.02.12 PJS OVERSEAS LTD 2431005 2431005 12.04.12 12.04.12 19259 12.04.12<br />

ICD, TKD 6612 29.02.12 RAMAN LEATHERS 446097 446097 12.04.12 12.04.12 19260 12.04.12<br />

ICD, TKD 6001 01.02.12 KUMAR IMPEX 421438 421438 12.04.12 12.04.12 19261 12.04.12<br />

ICD, TKD 6266 13.02.12 SHARPER IMAGE FLOORS P LTD 69099 69099 12.04.12 12.04.12 19262 12.04.12<br />

ICD, TKD 6379 17.02.12 GUNGUN TEXTILE P LD 420068 420068 12.04.12 12.04.12 19263 12.04.12<br />

ICD, TKD 6515 24.02.12 KOTHARI METALS LTD 385195 385195 12.04.12 12.04.12 19264 12.04.12<br />

ICD, TKD 6516 24.02.12 KOTHARI METALS LTD 253856 253856 12.04.12 12.04.12 19264 12.04.12<br />

ICD, TKD 6517 24.02.12 KOTHARI METALS LTD 254346 254346 12.04.12 12.04.12 19264 12.04.12<br />

ICD, TKD 6518 24.02.12 KOTHARI METALS LTD 307704 307704 12.04.12 12.04.12 19264 12.04.12<br />

ICD, TKD 6085 06.02.12 JUNEJA TRADE LINKS 367274 367274 12.04.12 12.04.12 19265 12.04.12<br />

ICD, TKD 6562 28.02.12 ALCONIC INTERNATIONAL MERCHANDISE313279 313279 12.04.12 12.04.12 19266 12.04.12<br />

ICD, TKD 6520 24.02.12 VIJAY LUXMI TEXTILES 241846 241846 12.04.12 12.04.12 19267 12.04.12<br />

ICD, TKD 6490 23.02.12 SARA INTERNATIONAL LTD 498748 490245 12.04.12 12.04.12 19268 12.04.12<br />

ICD, TKD 6642 29.02.12 TIMBER LAND 62892 62892 12.04.12 12.04.12 19269 12.04.12<br />

ICD, TKD 6641 29.02.12 VERSATILE BONDS P LTD 295422 295422 12.04.12 12.04.12 19270 12.04.12<br />

ICD, TKD 6121 07.02.12 SURESH TRADING CO 239803 239803 12.04.12 12.04.12 19271 12.04.12<br />

ICD, TKD 6673 29.02.12 JP OVERSEAS 290673 290673 12.04.12 12.04.12 19272 12.04.12<br />

ICD, TKD 6553 27.02.12 JAGDAMBA PAPER MART INDIA 201352 201352 12.04.12 12.04.12 19273 12.04.12<br />

ICD, TKD 6358 16.02.12 JK PAPER LTD 379261 379261 12.04.12 12.04.12 19274 12.04.12<br />

ICD, TKD 6526 24.02.12 RAM KISHORE NAGAR MAL MARKETING 2795930 P LTD 2795930 12.04.12 12.04.12 19275 12.04.12<br />

ICD, TKD 6404 21.02.12 RAM AVTAR & CO 1585006 1585006 12.04.12 12.04.12 19276 12.04.12<br />

ICD, TKD 6547 27.02.12 WINGS PHARMACEUTICALS P LTD 193450 167711 12.04.12 12.04.12 19277 12.04.12<br />

ICD, TKD 144 17.10.11 AIRJET INDIA 500000 500000 12.04.12 12.04.12 19278 12.04.12 Restored after Comm. Appl Order<br />

ICD, TKD 6609 29.02.12 SATI POLYPLAST 198063 198063 16.04.12 16.04.12 19279 16.04.12<br />

ICD, TKD 6602 29.02.12 GARG ENTERPRISES 464091 464091 16.04.12 16.04.12 19280 16.04.12<br />

ICD, TKD 6573 28.02.12 BLUE MOUNTAIN IMPEX P LTD 56187 56187 16.04.12 16.04.12 19281 16.04.12<br />

ICD, TKD 6480 23.02.12 JOIN PACK MACHINES EP LTD 382666 382666 16.04.12 16.04.12 19282 16.04.12<br />

ICD, TKD 6557 27.02.12 SAHI ENTERPRISES 194400 194400 16.04.12 16.04.12 19283 16.04.12<br />

ICD, TKD 6444 22.02.12 KRISHNA INTERNATIONAL 238816 238816 16.04.12 16.04.12 19284 16.04.12<br />

ICD, TKD 5759 24.01.12 MITSUBISHI ELECTRIC INDIA 103623 45007 16.04.12 16.04.12 19285 16.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6643 29.02.12 SUNGRACE INDUSTRIES 273186 273186 16.04.12 16.04.12 19286 16.04.12<br />

ICD, TKD 6607 29.02.12 RAMA VISION LTD 322943 322943 16.04.12 16.04.12 19287 16.04.12


ICD, TKD 6633 29.02.12 WELDING WORLD 312683 312683 16.04.12 16.04.12 19288 16.04.12<br />

ICD, TKD 6091 06.02.12 KOREA POLYMERS 66431 66431 16.04.12 16.04.12 19289 16.04.12<br />

ICD, TKD 6601 29.02.12 MANOCHA MEDICALS P LTD 40188 40188 16.04.12 16.04.12 19291 16.04.12<br />

ICD, TKD 6014 01.02.12 MAESTRO INTERNATIONAL P LTD 30130 30130 16.04.12 16.04.12 19292 16.04.12<br />

ICD, TKD 6560 28.02.12 ALLIANZ GLOBAL 64624 64624 16.04.12 16.04.12 19293 16.04.12<br />

ICD, TKD 6675 29.02.12 JPO POLYCHEM 367758 367758 16.04.12 16.04.12 19294 16.04.12<br />

ICD, TKD 6511 24.02.12 AMIT RUBBER CHEM TRADING CO P LTD 440228 440228 16.04.12 16.04.12 19295 16.04.12<br />

ICD, TKD 6415 21.02.12 PUSHKAR ENTERPRISES 329301 329301 16.04.12 16.04.12 19296 16.04.12<br />

ICD, TKD 6459 22.02.12 HARE KRISHNA TRADERS 29618 29618 16.04.12 16.04.12 19297 16.04.12<br />

ICD, TKD 6646 29.02.12 VR INTERNATIONAL 22224 22224 16.04.12 16.04.12 19298 16.04.12<br />

ICD, TKD 6561 28.02.12 SAKSHAM INTERNATIONAL 198974 198974 16.04.12 16.04.12 19299 16.04.12<br />

ICD, TKD 6197 10.02.12 VISHAL TRADE CONCERN 118273 118273 16.04.12 16.04.12 19300 16.04.12<br />

ICD, TKD 6594 28.02.12 MD ENTERPRISES 235485 235485 16.04.12 16.04.12 19301 16.04.12<br />

ICD, TKD 6667 29.02.12 PURTI TEXTILES 3107621 3107621 16.04.12 16.04.12 19302 16.04.12<br />

ICD, TKD 6605 29.02.12 BIRBHAN HUF 59954 59954 16.04.12 16.04.12 19303 16.04.12<br />

ICD, TKD 6486 23.02.12 RS ARORA & CO 76364 76364 16.04.12 16.04.12 19304 16.04.12<br />

ICD, TKD 6509 23.02.12 JKS GLOBAL P LTD 474306 474306 16.04.12 16.04.12 19305 16.04.12<br />

ICD, TKD 6522 24.02.12 MODERN ARTISTIC HANDICRAFTS 45870 45870 16.04.12 16.04.12 19306 16.04.12<br />

ICD, TKD 6060 03.02.12 GUPTA AGENCIES 67984 67984 16.04.12 16.04.12 19307 16.04.12<br />

ICD, TKD 6603 29.02.12 MAHALAXMI ENTERPRISES 293421 293421 16.04.12 16.04.12 19308 16.04.12<br />

ICD, TKD 6661 29.02.12 JYOTI IRON & HARDWARE STORE 497694 497694 16.04.12 16.04.12 19309 16.04.12<br />

ICD, TKD 6416 21.02.12 ASSOCIATED TRADERS 443289 351981 16.04.12 16.04.12 19310 16.04.12<br />

ICD, TKD 6572 28.02.12 HASHMI IMPORT P LTD 175009 175009 16.04.12 16.04.12 19311 16.04.12<br />

ICD, TKD 5932 31.01.12 HKS INTERNATIONAL 210861 210861 16.04.12 16.04.12 19312 16.04.12 DM was issued. Party's reply recieved this month<br />

ICD, TKD 6630 29.02.12 SUNRISE INTERNATIONAL 417890 417890 16.04.12 16.04.12 19313 16.04.12<br />

